Phenom 2 X4 965
Date: 2009-08-13 | Author: Mark Taliaferro
Company: AMD
| Supplied by: Damon
Related Reviews:
INTRODUCTION
Out of the box processors have been stuck at 3.2 - 3.33 GHz for quite a number of years now. Clock for clock they have been getting better but the top end speed has been 3.2 - 3.3 GHz. AMD pulled one out of the hat and fielded the Phenom 2 X4 965 with a native frequency of 3.4GHz. To achieve this record breaking frequency they had raise the TDP on the Phenom 2 X4 965 to 140w and bump the voltage to 1.4, previously the Phenom 2 X4 955 which ran at 3.2GHz was the flagship chip and it ran at 1.35v with a TDP of 125w. The Phenom 2 X4 965 promises blazing speed, an unlocked multiplier for easy overclocking, and with a little maturity on the CPU family we're hoping a little more overclocking headroom.
You can see the HDZ965FBK in the CPU designation number and it's telling you that it's a Phenom 2 965 Black Edition. Please excuse any little Thermal Compound we might have missed we were a little excited about the CPU and fired it up as soon as it came through the door forgetting to snap any pictures of the CPU. That prompted us to go ahead and run all the tests then pull the CPU and get the beauty shots. Don't worry though the Phenom 2 X4 965 is safely tucked back into it's socket and setting on the test bench waiting for us.
| CPU Name | Cores | Clock | L2/L3 Cache | HT Bus | Socket | TDP | Price |
| AMD Phenom II X4 965 BE | 4 | 3.4GHz | 2+6MB | 4000MHz | AM3 | 140W | $179 |
| AMD Phenom II X4 955 BE | 4 | 3.2GHz | 2+6MB | 4000MHz | AM3 | 125W | $165 |
| AMD Phenom II X4 945 | 4 | 3.0GHz | 2+6MB | 4000MHz | AM3 | 125W | $159 |
| AMD Phenom II X4 925 | 4 | 2.8GHz | 2+6MB | 4000MHz | AM3 | 95W | $139 |
| AMD Phenom II X4 910e | 4 | 2.6GHz | 2+6MB | 4000MHz | AM3 | 65W | $169 |
| AMD Phenom II X4 905e | 4 | 2.5GHz | 2+6MB | 4000MHz | AM3 | 65W | $175 |
| AMD Phenom II X4 810 | 4 | 2.6GHz | 2+4MB | 4000MHz | AM3 | 95W | $139 |
| AMD Phenom II X3 720BE | 3 | 2.8GHz | 1.5+6MB | 4000MHz | AM3 | 95W | $104 |
| AMD Phenom II X3 710 | 3 | 2.6GHz | 1.5+6MB | 4000MHz | AM3 | 95W | $99 |
| AMD Phenom II X3 705e | 3 | 2.5GHz | 1.5+6MB | 4000MHz | AM3 | 65W | $119 |
| AMD Phenom II X2 555 | 2 | 3.2GHz | 1+6MB | 4000MHz | AM3 | 80W | $99 |
| AMD Phenom II X2 550 | 2 | 3.1GHz | 1+6MB | 4000MHz | AM3 | 80W | $91 |
| AMD Athlon II X4 635 | 4 | 2.9GHz | 2MB | 4000MHz | AM3 | 95W | $120 |
| AMD Athlon II X4 630 | 4 | 2.8GHz | 2MB | 4000MHz | AM3 | 95W | $102 |
| AMD Athlon II X4 620 | 4 | 2.6GHz | 2MB | 4000MHz | AM3 | 95W | $99 |
| AMD Athlon II X3 440 | 3 | 3.0GHz | 1.5MB | 4000MHz | AM3 | 95W | $84 |
| AMD Athlon II X3 435 | 3 | 2.9GHz | 1.5MB | 4000MHz | AM3 | 95W | $75 |
| AMD Athlon II X3 425 | 3 | 2.7GHz | 1.5MB | 4000MHz | AM3 | 95W | $72 |
| AMD Athlon II X2 255 | 2 | 3.1GHz | 2MB | 4000MHz | AM3 | 65W | $75 |
| AMD Athlon II X2 250 | 2 | 3.0GHz | 2MB | 4000MHz | AM3 | 65W | $65 |
| AMD Athlon II X2 245 | 2 | 2.9GHz | 2MB | 4000MHz | AM3 | 65W | $61 |
| AMD Athlon II X2 240 | 2 | 2.8GHz | 2MB | 4000MHz | AM3 | 65W | $53 |
Disclosure: Bjorn3D review products are sometimes provided by the vendors who manufacture the hardware. Review samples are in some cases retained by the reviewer that reviews the product for further comparison to other similar products. Companies that buy ads on the site do not get any special treatment when it comes to reviews and any ad-sales are not connected to the reviews or the review scores.

