<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bjorn3D.com</title>
	<atom:link href="http://www.bjorn3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bjorn3d.com</link>
	<description>Bjorn3d.com - Satisfying Your Daily Tech Cravings Since 1996</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:55:51 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MSI GTX 770 Gaming</title>
		<link>http://www.bjorn3d.com/2013/06/msi-gtx-770-gaming/</link>
		<comments>http://www.bjorn3d.com/2013/06/msi-gtx-770-gaming/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:00:22 +0000</pubDate>
		<dc:creator>Shannon Robb</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Reviews & Articles]]></category>
		<category><![CDATA[Video Cards/Graphics Cards]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[770]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[gtx]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[overclock]]></category>

		<guid isPermaLink="false">http://www.bjorn3d.com/?p=19137</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/" title="View all posts in Hardware" rel="category tag">Hardware</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/video-cardsgraphics-cards/nvidia-video-cardsgraphics-cards/" title="View all posts in NVIDIA" rel="category tag">NVIDIA</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/" title="View all posts in Reviews &amp; Articles" rel="category tag">Reviews &amp; Articles</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/video-cardsgraphics-cards/" title="View all posts in Video Cards/Graphics Cards" rel="category tag">Video Cards/Graphics Cards</a></p><p>Tags: <a href="http://www.bjorn3d.com/tag/2gb/" rel="tag">2GB</a>, <a href="http://www.bjorn3d.com/tag/770/" rel="tag">770</a>, <a href="http://www.bjorn3d.com/tag/gaming/" rel="tag">gaming</a>, <a href="http://www.bjorn3d.com/tag/geforce/" rel="tag">GeForce</a>, <a href="http://www.bjorn3d.com/tag/gtx/" rel="tag">gtx</a>, <a href="http://www.bjorn3d.com/tag/msi/" rel="tag">msi</a>, <a href="http://www.bjorn3d.com/tag/overclock/" rel="tag">overclock</a></p><p> <a href="http://wp.me/p2tU6x-4YF"><img class="alignnone size-medium wp-image-19602" alt="" src="http://www.bjorn3d.com/wp-content/uploads/2013/06/Banner-700x193.jpg" width="700" height="193" /></a></p>
<p>MSI has hit the GTX 770 scene and it has come out swinging with its GTX 770 gaming model card, which is looking to be not only an awesome performer but even an awesome value for enthusiasts gamers.</p>
<p><span id="more-19137"></span></p>
<h2>MSI GeForce GTX 770 Gaming</h2>
<p style="text-align: left;"><img alt="http://logodatabases.com/wp-content/uploads/2012/05/msi-logo.jpg" src="http://logodatabases.com/wp-content/uploads/2012/05/msi-logo.jpg" width="450" />MSI makes some very nice graphics offerings especially with their custom PCB offerings as they bring some engineering to the table that is hard to match.&#8230; <a href="http://www.bjorn3d.com/2013/06/msi-gtx-770-gaming/" class="read_more">Read More</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.bjorn3d.com/2013/06/msi-gtx-770-gaming/' title='MSI GTX 770 Gaming'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bjorn3d.com/2013/06/msi-gtx-770-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Richland A10-6800K AND A10-6700 Review</title>
		<link>http://www.bjorn3d.com/2013/06/amd-richland-june-5-2013-1201am-edt-nda/</link>
		<comments>http://www.bjorn3d.com/2013/06/amd-richland-june-5-2013-1201am-edt-nda/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 04:00:02 +0000</pubDate>
		<dc:creator>Victor Wu</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[CPU/Processors]]></category>
		<category><![CDATA[A10-6700]]></category>
		<category><![CDATA[A10-6800K]]></category>
		<category><![CDATA[APU]]></category>
		<category><![CDATA[fm2]]></category>
		<category><![CDATA[HD 8670D]]></category>
		<category><![CDATA[Richland]]></category>

		<guid isPermaLink="false">http://www.bjorn3d.com/?p=18728</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/cpuprocessors/amd-cpuprocessors/" title="View all posts in AMD" rel="category tag">AMD</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/cpuprocessors/" title="View all posts in CPU/Processors" rel="category tag">CPU/Processors</a></p><p>Tags: <a href="http://www.bjorn3d.com/tag/a10-6700/" rel="tag">A10-6700</a>, <a href="http://www.bjorn3d.com/tag/a10-6800k/" rel="tag">A10-6800K</a>, <a href="http://www.bjorn3d.com/tag/amd/" rel="tag">AMD</a>, <a href="http://www.bjorn3d.com/tag/apu/" rel="tag">APU</a>, <a href="http://www.bjorn3d.com/tag/fm2/" rel="tag">fm2</a>, <a href="http://www.bjorn3d.com/tag/hd-8670d/" rel="tag">HD 8670D</a>, <a href="http://www.bjorn3d.com/tag/richland/" rel="tag">Richland</a></p><h1><a href="http://wp.me/p2tU6x-4S4"><img class=" wp-image-19400 aligncenter" alt="" src="http://www.bjorn3d.com/wp-content/uploads/2013/06/A_Series.jpg" width="500" height="433" /></a></h1>
<p>Not letting <a href="http://www.bjorn3d.com/2013/06/intel-haswell-z87/">Intel </a>grab all of the spotlight, AMD has officially released the desktop version of the upgraded Trinity APU codenamed Richland. While Richland does not bring any architectural change over the Trinity, AMD is able to deliver a decent amount of performance improvements by tuning the existing chip. We have got the top of the line A10-6800K and a 65W A10-6700 in our lab that we will put through our tests. &#8230; <a href="http://www.bjorn3d.com/2013/06/amd-richland-june-5-2013-1201am-edt-nda/" class="read_more">Read More</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.bjorn3d.com/2013/06/amd-richland-june-5-2013-1201am-edt-nda/' title='AMD Richland A10-6800K AND A10-6700 Review'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bjorn3d.com/2013/06/amd-richland-june-5-2013-1201am-edt-nda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gigabyte HD 7790 2GB (GV-R779OC-2GD)</title>
		<link>http://www.bjorn3d.com/2013/06/gigabyte-hd-7790-2gb-gv-r779oc-2gd/</link>
		<comments>http://www.bjorn3d.com/2013/06/gigabyte-hd-7790-2gb-gv-r779oc-2gd/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 09:15:13 +0000</pubDate>
		<dc:creator>Victor Wu</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Reviews & Articles]]></category>
		<category><![CDATA[Video Cards/Graphics Cards]]></category>
		<category><![CDATA[2GB]]></category>
		<category><![CDATA[GDDR5]]></category>
		<category><![CDATA[GIGABYTE]]></category>
		<category><![CDATA[GV-R779OC-2GD]]></category>
		<category><![CDATA[HD 7790]]></category>
		<category><![CDATA[WINFORCE]]></category>

		<guid isPermaLink="false">http://www.bjorn3d.com/?p=18434</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/video-cardsgraphics-cards/amd/" title="View all posts in AMD" rel="category tag">AMD</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/" title="View all posts in Reviews &amp; Articles" rel="category tag">Reviews &amp; Articles</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/video-cardsgraphics-cards/" title="View all posts in Video Cards/Graphics Cards" rel="category tag">Video Cards/Graphics Cards</a></p><p>Tags: <a href="http://www.bjorn3d.com/tag/2gb/" rel="tag">2GB</a>, <a href="http://www.bjorn3d.com/tag/amd/" rel="tag">AMD</a>, <a href="http://www.bjorn3d.com/tag/gddr5/" rel="tag">GDDR5</a>, <a href="http://www.bjorn3d.com/tag/gigabyte/" rel="tag">GIGABYTE</a>, <a href="http://www.bjorn3d.com/tag/gv-r779oc-2gd/" rel="tag">GV-R779OC-2GD</a>, <a href="http://www.bjorn3d.com/tag/hd-7790/" rel="tag">HD 7790</a>, <a href="http://www.bjorn3d.com/tag/winforce/" rel="tag">WINFORCE</a></p><p style="text-align: center;"><a href="http://www.bjorn3d.com/wp-content/uploads/2013/05/GV-R779OC-2GD.jpg" class="thickbox no_icon" title=""><img class="alignnone size-full wp-image-18697" alt="" src="http://www.bjorn3d.com/wp-content/uploads/2013/05/GV-R779OC-2GD.jpg" width="700" height="463" /></a></p>
<p>The Gigabyte HD 7790 (GV-R779OC-2GD) comes with Gigabyte&#8217;s own custom designed WINDFORCE x2 cooler, factory overclocked to 1075 MHz, and 2 GB of GDDR5. Does it worth your hard-earn money with the retailed price of $169.99, let&#8217;s find out. </p>
<p><span id="more-18434"></span></p>
<p><img title="More..." alt="" src="http://www.bjorn3d.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></p>
<h1>Introduction</h1>
<p>The Radeon HD 7790 is the first card launched from AMD this year that is aimed to fill the $150 price bracket gap left in its line up.&#8230; <a href="http://www.bjorn3d.com/2013/06/gigabyte-hd-7790-2gb-gv-r779oc-2gd/" class="read_more">Read More</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.bjorn3d.com/2013/06/gigabyte-hd-7790-2gb-gv-r779oc-2gd/' title='Gigabyte HD 7790 2GB (GV-R779OC-2GD)'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bjorn3d.com/2013/06/gigabyte-hd-7790-2gb-gv-r779oc-2gd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 4770K: Haswell and the Z87 Chipset</title>
		<link>http://www.bjorn3d.com/2013/06/intel-haswell-z87/</link>
		<comments>http://www.bjorn3d.com/2013/06/intel-haswell-z87/#comments</comments>
		<pubDate>Sat, 01 Jun 2013 14:01:05 +0000</pubDate>
		<dc:creator>Shannon Robb</dc:creator>
				<category><![CDATA[CPU/Processors]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Reviews & Articles]]></category>
		<category><![CDATA[4670k]]></category>
		<category><![CDATA[4770k]]></category>
		<category><![CDATA[haswell]]></category>
		<category><![CDATA[nda]]></category>
		<category><![CDATA[overclock]]></category>
		<category><![CDATA[z87]]></category>

		<guid isPermaLink="false">http://www.bjorn3d.com/?p=18603</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/cpuprocessors/" title="View all posts in CPU/Processors" rel="category tag">CPU/Processors</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/" title="View all posts in Hardware" rel="category tag">Hardware</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/cpuprocessors/intel-cpuprocessors/" title="View all posts in Intel" rel="category tag">Intel</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/motherboards/" title="View all posts in Motherboards" rel="category tag">Motherboards</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/" title="View all posts in Reviews &amp; Articles" rel="category tag">Reviews &amp; Articles</a></p><p>Tags: <a href="http://www.bjorn3d.com/tag/4670k/" rel="tag">4670k</a>, <a href="http://www.bjorn3d.com/tag/4770k/" rel="tag">4770k</a>, <a href="http://www.bjorn3d.com/tag/haswell/" rel="tag">haswell</a>, <a href="http://www.bjorn3d.com/tag/nda/" rel="tag">nda</a>, <a href="http://www.bjorn3d.com/tag/overclock/" rel="tag">overclock</a>, <a href="http://www.bjorn3d.com/tag/z87/" rel="tag">z87</a></p><p><a href="http://wp.me/p2tU6x-4Q3"><img class="alignnone size-medium wp-image-19223" alt="" src="http://www.bjorn3d.com/wp-content/uploads/2013/05/banner-700x194.jpg" width="700" height="194" /></a></p>
<p>Intel&#8217;s newest offering to the upper mainstream platform is here with the new Haswell. The new i7 4770K and Intel DZ87KLT-75K will show us Intel&#8217;s vision for moving the industry forward with better technology and performance.</p>
<p><span id="more-18603"></span></p>

<h2>Intel&#8217;s new Z87 Chipset</h2>
<p><a href="http://www.bjorn3d.com/wp-content/uploads/2013/05/8_Series_chipset_left.jpg" class="thickbox no_icon" title=""><img class="alignnone size-medium wp-image-18653" alt="" src="http://www.bjorn3d.com/wp-content/uploads/2013/05/8_Series_chipset_left-421x700.jpg" width="120" height="200" /></a></p>
<p>New chipset and CPU launches have been heavily weighted toward the mainstream end, as the Core i7 2600K also saw the introduction of the LGA1155 socket, compatible with chipsets P67, Z68, and Z77.&#8230; <a href="http://www.bjorn3d.com/2013/06/intel-haswell-z87/" class="read_more">Read More</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.bjorn3d.com/2013/06/intel-haswell-z87/' title='Intel Core i7 4770K: Haswell and the Z87 Chipset'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bjorn3d.com/2013/06/intel-haswell-z87/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zotac GeForce GTX 770</title>
		<link>http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-770/</link>
		<comments>http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-770/#comments</comments>
		<pubDate>Thu, 30 May 2013 21:10:41 +0000</pubDate>
		<dc:creator>Björn Endre</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Reviews & Articles]]></category>
		<category><![CDATA[Video Cards/Graphics Cards]]></category>
		<category><![CDATA[gtx 770]]></category>
		<category><![CDATA[gtx 780]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[ZOTAC]]></category>

		<guid isPermaLink="false">http://www.bjorn3d.com/?p=19237</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/" title="View all posts in Hardware" rel="category tag">Hardware</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/video-cardsgraphics-cards/nvidia-video-cardsgraphics-cards/" title="View all posts in NVIDIA" rel="category tag">NVIDIA</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/" title="View all posts in Reviews &amp; Articles" rel="category tag">Reviews &amp; Articles</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/video-cardsgraphics-cards/" title="View all posts in Video Cards/Graphics Cards" rel="category tag">Video Cards/Graphics Cards</a></p><p>Tags: <a href="http://www.bjorn3d.com/tag/gtx-770/" rel="tag">gtx 770</a>, <a href="http://www.bjorn3d.com/tag/gtx-780/" rel="tag">gtx 780</a>, <a href="http://www.bjorn3d.com/tag/nvidia/" rel="tag">Nvidia</a>, <a href="http://www.bjorn3d.com/tag/zotac/" rel="tag">ZOTAC</a></p><p><img class="alignnone size-full wp-image-19238" alt="front_zotac770" src="http://www.bjorn3d.com/wp-content/uploads/2013/05/front_zotac770.jpg" width="690" height="351" /></p>
<p>Hot on the heels of the GeForce GTX 780 Nvidia has released a &#8220;new&#8221; GPU, the GeForce GTX 770. While sharing the name of the GTX 780 it is more of a refresh of the GTX 680 with higher clocks and a lower price. <strong>Zotac</strong> of course have several GeForce GTX 770-cards ready and in this review we take a look at the<strong> Zotac GeForce GTX 770</strong>. &#8230; <a href="http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-770/" class="read_more">Read More</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-770/' title='Zotac GeForce GTX 770'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia GeForce GTX 770: The Next Model in the 700 Series</title>
		<link>http://www.bjorn3d.com/2013/05/nvidia-geforce-gtx-770/</link>
		<comments>http://www.bjorn3d.com/2013/05/nvidia-geforce-gtx-770/#comments</comments>
		<pubDate>Thu, 30 May 2013 13:00:09 +0000</pubDate>
		<dc:creator>Shannon Robb</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Reviews & Articles]]></category>
		<category><![CDATA[Video Cards/Graphics Cards]]></category>
		<category><![CDATA[680]]></category>
		<category><![CDATA[770]]></category>
		<category><![CDATA[780]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[TITAN]]></category>

		<guid isPermaLink="false">http://www.bjorn3d.com/?p=19130</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/" title="View all posts in Hardware" rel="category tag">Hardware</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/video-cardsgraphics-cards/nvidia-video-cardsgraphics-cards/" title="View all posts in NVIDIA" rel="category tag">NVIDIA</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/" title="View all posts in Reviews &amp; Articles" rel="category tag">Reviews &amp; Articles</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/video-cardsgraphics-cards/" title="View all posts in Video Cards/Graphics Cards" rel="category tag">Video Cards/Graphics Cards</a></p><p>Tags: <a href="http://www.bjorn3d.com/tag/680/" rel="tag">680</a>, <a href="http://www.bjorn3d.com/tag/770/" rel="tag">770</a>, <a href="http://www.bjorn3d.com/tag/780/" rel="tag">780</a>, <a href="http://www.bjorn3d.com/tag/geforce/" rel="tag">GeForce</a>, <a href="http://www.bjorn3d.com/tag/nvidia/" rel="tag">Nvidia</a>, <a href="http://www.bjorn3d.com/tag/titan/" rel="tag">TITAN</a></p><p> <a href="http://wp.me/p2tU6x-4Yy"><img class="alignnone size-medium wp-image-19151" alt="" src="http://www.bjorn3d.com/wp-content/uploads/2013/05/Banner2-700x194.jpg" width="700" height="194" /></a></p>
<p>Hot on the heels of the zenith of the GeForce 700 series, Nvidia is releasing the GTX 770. As the next-most powerful card in the 700 series lineup, it needs very little introduction. Let&#8217;s see what it has to offer!</p>
<p><span id="more-19130"></span></p>

<h2>Nvidia GeForce GTX 770</h2>
<p style="text-align: left;">Just one short week ago the GTX 780 cropped up, and now Nvidia has released the GTX 770 model.&#8230; <a href="http://www.bjorn3d.com/2013/05/nvidia-geforce-gtx-770/" class="read_more">Read More</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.bjorn3d.com/2013/05/nvidia-geforce-gtx-770/' title='Nvidia GeForce GTX 770: The Next Model in the 700 Series'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bjorn3d.com/2013/05/nvidia-geforce-gtx-770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire Edge HD4</title>
		<link>http://www.bjorn3d.com/2013/05/sapphire-edge-hd4/</link>
		<comments>http://www.bjorn3d.com/2013/05/sapphire-edge-hd4/#comments</comments>
		<pubDate>Tue, 28 May 2013 09:09:08 +0000</pubDate>
		<dc:creator>Shannon Robb</dc:creator>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[CPU/Processors]]></category>
		<category><![CDATA[Desktop PCs]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Media Players]]></category>
		<category><![CDATA[SFF/Barebones]]></category>
		<category><![CDATA[847]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[celeron]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[hd4]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[sandy]]></category>
		<category><![CDATA[SAPPHIRE]]></category>
		<category><![CDATA[sff]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://www.bjorn3d.com/?p=18426</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/cases/" title="View all posts in Cases" rel="category tag">Cases</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/cpuprocessors/" title="View all posts in CPU/Processors" rel="category tag">CPU/Processors</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/desktop-pcs/" title="View all posts in Desktop PCs" rel="category tag">Desktop PCs</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/" title="View all posts in Hardware" rel="category tag">Hardware</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/cpuprocessors/intel-cpuprocessors/" title="View all posts in Intel" rel="category tag">Intel</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/media-players/" title="View all posts in Media Players" rel="category tag">Media Players</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/cases/sffbarebones/" title="View all posts in SFF/Barebones" rel="category tag">SFF/Barebones</a></p><p>Tags: <a href="http://www.bjorn3d.com/tag/847/" rel="tag">847</a>, <a href="http://www.bjorn3d.com/tag/bridge/" rel="tag">bridge</a>, <a href="http://www.bjorn3d.com/tag/celeron/" rel="tag">celeron</a>, <a href="http://www.bjorn3d.com/tag/edge/" rel="tag">edge</a>, <a href="http://www.bjorn3d.com/tag/factor/" rel="tag">factor</a>, <a href="http://www.bjorn3d.com/tag/form/" rel="tag">form</a>, <a href="http://www.bjorn3d.com/tag/hd4/" rel="tag">hd4</a>, <a href="http://www.bjorn3d.com/tag/intel/" rel="tag">intel</a>, <a href="http://www.bjorn3d.com/tag/mini/" rel="tag">mini</a>, <a href="http://www.bjorn3d.com/tag/pc/" rel="tag">PC</a>, <a href="http://www.bjorn3d.com/tag/sandy/" rel="tag">sandy</a>, <a href="http://www.bjorn3d.com/tag/sapphire/" rel="tag">SAPPHIRE</a>, <a href="http://www.bjorn3d.com/tag/sff/" rel="tag">sff</a>, <a href="http://www.bjorn3d.com/tag/small/" rel="tag">small</a></p><p><a href="http://wp.me/p2tU6x-4Nc"><img class="alignnone size-medium wp-image-18503" alt="" src="http://www.bjorn3d.com/wp-content/uploads/2013/05/Banner-700x193.jpg" width="700" height="193" /></a></p>
<p>Sapphire has long been known for its AMD graphics offerings but a little known part of their business has to do with their small form factor Edge based systems. Today we look at the Intel Celeron powered Edge HD4. Let&#8217;s see what it has to offer!</p>
<p><span id="more-18426"></span></p>
<h1>Introduction</h1>
<p><a href="http://www.bjorn3d.com/wp-content/uploads/2013/05/Sapphire-Logo.jpg" class="thickbox no_icon" title=""><img class="alignnone size-full wp-image-18504" alt="" src="http://www.bjorn3d.com/wp-content/uploads/2013/05/Sapphire-Logo.jpg" width="400" height="259" /></a></p>
<p>When a graphics company ventures into other items or even complete systems there is always a moment where users will wonder if they know what exactly they are meddling in.  &#8230; <a href="http://www.bjorn3d.com/2013/05/sapphire-edge-hd4/" class="read_more">Read More</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.bjorn3d.com/2013/05/sapphire-edge-hd4/' title='Sapphire Edge HD4'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bjorn3d.com/2013/05/sapphire-edge-hd4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zotac GeForce GTX 780</title>
		<link>http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-780/</link>
		<comments>http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-780/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:39:19 +0000</pubDate>
		<dc:creator>Björn Endre</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Reviews & Articles]]></category>
		<category><![CDATA[Video Cards/Graphics Cards]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[gtx780]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[ZOTAC]]></category>

		<guid isPermaLink="false">http://www.bjorn3d.com/?p=18984</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><p>Categories: <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/" title="View all posts in Hardware" rel="category tag">Hardware</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/video-cardsgraphics-cards/nvidia-video-cardsgraphics-cards/" title="View all posts in NVIDIA" rel="category tag">NVIDIA</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/" title="View all posts in Reviews &amp; Articles" rel="category tag">Reviews &amp; Articles</a>, <a href="http://www.bjorn3d.com/category/reviews-articles/hardware/video-cardsgraphics-cards/" title="View all posts in Video Cards/Graphics Cards" rel="category tag">Video Cards/Graphics Cards</a></p><p>Tags: <a href="http://www.bjorn3d.com/tag/geforce/" rel="tag">GeForce</a>, <a href="http://www.bjorn3d.com/tag/gtx780/" rel="tag">gtx780</a>, <a href="http://www.bjorn3d.com/tag/nvidia/" rel="tag">Nvidia</a>, <a href="http://www.bjorn3d.com/tag/zotac/" rel="tag">ZOTAC</a></p><p><a href="http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-780"><img class="alignnone size-full wp-image-19013" alt="front_gtx780" src="http://www.bjorn3d.com/wp-content/uploads/2013/05/front_gtx780.jpg" width="700" height="292" /></a></p>
<p>Hot on the heels of the GTX Titan comes the new GTX780 that uses the same type of GPU as we see in the GTX Titan. Zotac of course is one of the companies coming out with their own GTX780 card and we have taken it for a spin to see how it fares compared to the GTX 680 as well as the <strong><a href="http://www.bjorn3d.com/2013/05/zotac-titan-amp/" target="_blank">Zotac GTX Titan AMP!</a></strong>&#8230; <a href="http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-780/" class="read_more">Read More</a></p><table width='100%'><tr><td align=right><p><b>(<a href='http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-780/' title='Zotac GeForce GTX 780'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.bjorn3d.com/2013/05/zotac-geforce-gtx-780/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia GeForce GTX 780: The Next Step in GeForce</title>
