AMD Dragon: AMD Phenom II X4 940
Date: 2009-01-08 | Author: Björn Endre
Company: AMD
Related Reviews:
INTRODUCTION
AMD has had an interesting 2008. While their GPU-division, ATI, have been able to release products that have competed well with NVIDIA’s products, their CPU-division on the other hand has had a rough time getting products out to compete with Intel’s finest. If anything this shows how quick things can change as AMD had the upper hand over Intel a few years back.
In the end of 2007 AMD released their first complete platform consisting of all AMD-products: the Spider platform. While only a codename that wasn’t meant to be used outside of AMD it consisted of a motherboard chipset, a new family of CPU’s and new GPU’s.
Today AMD is introducing their next platform, the Dragon platform. This time it is a name that also will be used externally which could mean that OEM’s will market “Dragon-based” computers.

As before the platform consists of 3 parts: Motherboard chipset, CPU’s and GPU’s. While we already are familiar with the chipset (7-series) and the GPU’s (HD4800), the CPU’s are new. With the Dragon-platform AMD is introducing the new Phenom II CPU’s. It is easy to think that this is AMD’s answer to Intel’s Core i7 but as with the Phenom processors AMD has chosen not to go after Intel’s high-end products and instead attack the market where they think the money is.
In today’s article we will go through the various parts of the Dragon-platform as well as run a bunch of benchmarks on it and competing platforms. This article will then be followed up in a few days by an article which will pit the Dragon-platform against even more competing platforms (read: The Intel Core i7) as well as some more overclocking both with air and with water cooling.
| CPU Name | Cores | Clock | L2/L3 Cache | HT Bus | Socket | TDP | Price |
| AMD Phenom II X4 965 BE | 4 | 3.4GHz | 2+6MB | 4000MHz | AM3 | 140W | $179 |
| AMD Phenom II X4 955 BE | 4 | 3.2GHz | 2+6MB | 4000MHz | AM3 | 125W | $165 |
| AMD Phenom II X4 945 | 4 | 3.0GHz | 2+6MB | 4000MHz | AM3 | 125W | $159 |
| AMD Phenom II X4 925 | 4 | 2.8GHz | 2+6MB | 4000MHz | AM3 | 95W | $139 |
| AMD Phenom II X4 910e | 4 | 2.6GHz | 2+6MB | 4000MHz | AM3 | 65W | $169 |
| AMD Phenom II X4 905e | 4 | 2.5GHz | 2+6MB | 4000MHz | AM3 | 65W | $175 |
| AMD Phenom II X4 810 | 4 | 2.6GHz | 2+4MB | 4000MHz | AM3 | 95W | $139 |
| AMD Phenom II X3 720BE | 3 | 2.8GHz | 1.5+6MB | 4000MHz | AM3 | 95W | $104 |
| AMD Phenom II X3 710 | 3 | 2.6GHz | 1.5+6MB | 4000MHz | AM3 | 95W | $99 |
| AMD Phenom II X3 705e | 3 | 2.5GHz | 1.5+6MB | 4000MHz | AM3 | 65W | $119 |
| AMD Phenom II X2 555 | 2 | 3.2GHz | 1+6MB | 4000MHz | AM3 | 80W | $99 |
| AMD Phenom II X2 550 | 2 | 3.1GHz | 1+6MB | 4000MHz | AM3 | 80W | $91 |
| AMD Athlon II X4 635 | 4 | 2.9GHz | 2MB | 4000MHz | AM3 | 95W | $120 |
| AMD Athlon II X4 630 | 4 | 2.8GHz | 2MB | 4000MHz | AM3 | 95W | $102 |
| AMD Athlon II X4 620 | 4 | 2.6GHz | 2MB | 4000MHz | AM3 | 95W | $99 |
| AMD Athlon II X3 440 | 3 | 3.0GHz | 1.5MB | 4000MHz | AM3 | 95W | $84 |
| AMD Athlon II X3 435 | 3 | 2.9GHz | 1.5MB | 4000MHz | AM3 | 95W | $75 |
| AMD Athlon II X3 425 | 3 | 2.7GHz | 1.5MB | 4000MHz | AM3 | 95W | $72 |
| AMD Athlon II X2 255 | 2 | 3.1GHz | 2MB | 4000MHz | AM3 | 65W | $75 |
| AMD Athlon II X2 250 | 2 | 3.0GHz | 2MB | 4000MHz | AM3 | 65W | $65 |
| AMD Athlon II X2 245 | 2 | 2.9GHz | 2MB | 4000MHz | AM3 | 65W | $61 |
| AMD Athlon II X2 240 | 2 | 2.8GHz | 2MB | 4000MHz | AM3 | 65W | $53 |
Disclosure: Bjorn3D review products are sometimes provided by the vendors who manufacture the hardware. Review samples are in some cases retained by the reviewer that reviews the product for further comparison to other similar products. Companies that buy ads on the site do not get any special treatment when it comes to reviews and any ad-sales are not connected to the reviews or the review scores.

