AMD Athlon II X2 240e & Gigabyte GA-MA790FXT-UD5P
Date: 2009-10-20 | Author: Peter Kapas
Company: AMD, GIGABYTE
| Supplied by: AMD, GIGABYTE
Related Reviews:
» Phenom 2 X4 965 (125w TDP)
» AMD Athlon II X4 620 & Sapphire PI-AM3RS785G
» AMD Athlon 2 X3 435
» Intel i7 870 & i5 750 CPUs
» Amd Phenom 2 X2 550 & Athlon 2 X2 250
Introduction
AMD has been slamming out new processors in the past years, tweaking and making their older processors even better and faster. With the launch of AMD's new Athlon II X2 240e processor, this is not an exception. The new AMD Athlon II X2 240e processor has been redesigned for those seeking very cool, and low power PCs. The new 240e are perfect for Home Theatre PCs, and other general applications like surfing the web, listening to music, and keeping up with friends and family. There is no doubt a processor that will run cool even with the quietest and lowest RPM fans on the market.
This is not all however, the AMD Athlon II X2 240e processors have been designed to work optimaly on some of the new motherboards out there, like the Gigabyte GA-MA790FXT-UD5P motherboard, which we are also taking a look at in this review. The GA-MA790FXT-UD5P motherboard has been built on the 790FX Chipset and can support up to the AM3 socket processors. It has been designed to work with 1600MHz DDR3 memory, however the 240e is built to work properly with 1066MHz memory.
The AMD Athlon 240e is running for $77 USD as of the release date. The Gigabyte GA-MA790FXT-UD5P however is running for $180 USD, which is a very reasonable price for a high overclocking and stable board. Without any further ado lets dig into this and see what this little chip and the Gigabyte motherboard can do compared to some high end processors currently on the market.
| CPU Name | Cores | Clock | L2/L3 Cache | HT Bus | Socket | TDP | Price |
| AMD Phenom II X4 965 BE | 4 | 3.4GHz | 2+6MB | 4000MHz | AM3 | 140W | $179 |
| AMD Phenom II X4 955 BE | 4 | 3.2GHz | 2+6MB | 4000MHz | AM3 | 125W | $165 |
| AMD Phenom II X4 945 | 4 | 3.0GHz | 2+6MB | 4000MHz | AM3 | 125W | $159 |
| AMD Phenom II X4 925 | 4 | 2.8GHz | 2+6MB | 4000MHz | AM3 | 95W | $139 |
| AMD Phenom II X4 910e | 4 | 2.6GHz | 2+6MB | 4000MHz | AM3 | 65W | $169 |
| AMD Phenom II X4 905e | 4 | 2.5GHz | 2+6MB | 4000MHz | AM3 | 65W | $175 |
| AMD Phenom II X4 810 | 4 | 2.6GHz | 2+4MB | 4000MHz | AM3 | 95W | $139 |
| AMD Phenom II X3 720BE | 3 | 2.8GHz | 1.5+6MB | 4000MHz | AM3 | 95W | $104 |
| AMD Phenom II X3 710 | 3 | 2.6GHz | 1.5+6MB | 4000MHz | AM3 | 95W | $99 |
| AMD Phenom II X3 705e | 3 | 2.5GHz | 1.5+6MB | 4000MHz | AM3 | 65W | $119 |
| AMD Phenom II X2 555 | 2 | 3.2GHz | 1+6MB | 4000MHz | AM3 | 80W | $99 |
| AMD Phenom II X2 550 | 2 | 3.1GHz | 1+6MB | 4000MHz | AM3 | 80W | $91 |
| AMD Athlon II X4 635 | 4 | 2.9GHz | 2MB | 4000MHz | AM3 | 95W | $120 |
| AMD Athlon II X4 630 | 4 | 2.8GHz | 2MB | 4000MHz | AM3 | 95W | $102 |
| AMD Athlon II X4 620 | 4 | 2.6GHz | 2MB | 4000MHz | AM3 | 95W | $99 |
| AMD Athlon II X3 440 | 3 | 3.0GHz | 1.5MB | 4000MHz | AM3 | 95W | $84 |
| AMD Athlon II X3 435 | 3 | 2.9GHz | 1.5MB | 4000MHz | AM3 | 95W | $75 |
| AMD Athlon II X3 425 | 3 | 2.7GHz | 1.5MB | 4000MHz | AM3 | 95W | $72 |
| AMD Athlon II X2 255 | 2 | 3.1GHz | 2MB | 4000MHz | AM3 | 65W | $75 |
| AMD Athlon II X2 250 | 2 | 3.0GHz | 2MB | 4000MHz | AM3 | 65W | $65 |
| AMD Athlon II X2 245 | 2 | 2.9GHz | 2MB | 4000MHz | AM3 | 65W | $61 |
| AMD Athlon II X2 240 | 2 | 2.8GHz | 2MB | 4000MHz | AM3 | 65W | $53 |
Disclosure: Bjorn3D review products are sometimes provided by the vendors who manufacture the hardware. Review samples are in some cases retained by the reviewer that reviews the product for further comparison to other similar products. Companies that buy ads on the site do not get any special treatment when it comes to reviews and any ad-sales are not connected to the reviews or the review scores.

