Affiliates
HIS X850 XT IceQ II Dual DVI VIVO 256MB PCIe
Date: 2005-04-07 | Author: Björn Endre
Company: HIS
Related Reviews:
» HIS X850 XT PE IceQ II Dual DVI VIVO 256MB PCIe
» Sapphire Radeon X800 XL
» Leadtek WinFast PX6800 GT TDH (GeForce 6800 GT)
» HIS X700 Pro IceQ Turbo VIVO
» PowerColor X800 PRO Limited Assassin Edition
Introduction
![]()
A couple of weeks ago, I reviewed a card using the top-of-the line ATI chipset, the HIS X850XT PE. Today we are looking at a very similar card, the HIS X850 XT (but no PE), a card that is almost a duplicate of the X850XT PE but clocked a bit lower.
Features & Specifications
![]()
There isn't much difference between the X850XT PE and the X850XT. They both use the same GPU and the memory on them is the same. The biggest difference is the slight slower GPU and memory speeds as well as being less overclockable (which I will talk about later).
Let’s look at how the X850XT compares to some of the other HIS ATI cards:
| Model Name | HIS X850XT PE IceQ II Dual DVI VIVO 256MB PCIe | HIS X850XT IceQ II Turbo Dual DVI VIVO 256MB PCIe | HIS X800XL IceQ II Turbo Dual DVI VIVO 256MB PCIe | HIS Excalibur X800XT PE IceQII VIVO 256MB AGP |
| Chipset | Radeon X850 PCIe Series | Radeon X850 PCIe Series | Radeon X800 PCIe Series | Radeon X800 AGP Series |
| ASIC | R480 | R480 | R430 | R420 |
| Pixel Pipelines | 16 | 16 | 16 | 16 |
| Vertex Engines | 6 | 6 | 6 | 6 |
| Manu. Process (Micron) | 130nm | 130nm | 130nm | 130nm |
| Transistor | 160M | 160M | 160M | 160M |
| Fill Rate | 8640MTexel/s | 8640MTexel/s or 8528MTexels/s |
6912MTexel/s | 8320MTexel/s |
| Memory Size(MB) | 256 | 256 | 256 | 256 |
| Memory Type | GDDR3 | GDDR3 | GDDR3 | GDDR3 |
| RAMDAC (MHz) | 400 Dual | 400 Dual | 400 Dual | 400 Dual |
| Engine CLK (MHz) | 540 | 540 (Turbo) 533 Normal |
432 (Turbo) | 520 |
| Memory CLK (MHz) | 1180 | 1180 (Turbo) 1148 (Normal) |
1000 (Turbo) | 1120 |
| Memory Interface (bit) | 256 | 256 | 256 | 256 |
| Memory Bandwidth | 37.8GB/s | 37.8GB/s or 36.8GB/s |
32.0GB/s | 35.8GB/s |
| Maximum Resolution | 2048x1536 | 2048x1536 | 2048x1536 | 2048x1536 |
| Bus Interface | PCIe | PCIe | PCIe | AGP |
| VGA | Yes | Yes | Yes | Yes |
| 2nd VGA | Yes | Yes | Yes | Yes |
| DVI | Yes | Yes | Yes | Yes |
| 2nd DVI | Yes | Yes | Yes | No |
| TV-out | Yes | Yes | Yes | Yes |
| HDTV (YPrPb component output) | Yes | Yes | Yes | Yes |
| Video-in | Yes | Yes | Yes | Yes |
| TV Tuner | No | No | No | No |
| FM Tuner | No | No | No | No |
The HIS X850XT also supports a feature called iTurbo wich allows you to overclock it to X850XT PE speeds with a mouseclick.
|
$$ FIND THE BEST PRICES FOR Radeon X850 Video Cards AT PRICEGRABBER $$ |
Disclosure: Bjorn3D review products are sometimes provided by the vendors who manufacture the hardware. Review samples are in some cases retained by the reviewer that reviews the product for further comparison to other similar products. Companies that buy ads on the site do not get any special treatment when it comes to reviews and any ad-sales are not connected to the reviews or the review scores.

